- 1822 – Birth – ; Fairfax County, Virginia, USA
- 1823 – Birth – ; Fairfax County, Virginia
- 8 JUN 1913 – Death – ; Centreville, Fairfax, Virginia, USA
- 8 JUN 1913 – Death – ; Fairfax County, Virginia
- 1892 – Residence – ; Washington, District of Columbia, USA
- 1910 – Residence – Marital Status: Widowed; Relation to Head of House: Father ; Centreville, Fairfax, Virginia, USA
- 1880 – Residence – Marital Status: Widower; Relation to Head: Self ; Centerville, Fairfax, Virginia, USA
- 1 JUN 1870 – Residence – Residence Post Office: Centreville ; Antreville, Fairfax, Virginia, USA
- 1892 – Residence – ; Washington, District of Columbia, USA
- 1910 – Residence – Marital Status: Widowed; Relation to Head of House: Father ; Centreville, Fairfax, Virginia, USA
- 1880 – Residence – Marital Status: Widower; Relation to Head: Self ; Centerville, Fairfax, Virginia, USA
- 1 JUN 1870 – Residence – Residence Post Office: Centreville ; Antreville, Fairfax, Virginia, USA
? | ||||||
? | ||||||
PARENT (M) Samuel Naylor | |||
Birth | BET 1798 AND 1802 | Manassas Township, Prince William, Virginia | |
Death | 21 DEC 1872 | Manassas, Prince William, Virginia, USA | |
Marriage | to Nellie Naylor | ||
Father | Phillip Naylor | ||
Mother | Evaline or Eveline (Nellie) Naylor | ||
PARENT (F) Nellie Naylor | |||
Birth | 1799 | Manassas Township, Prince William, Virginia | |
Death | 27 FEB 1896 | Prince William County, Virginia, USA | |
Marriage | to Samuel Naylor | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Benjamin Edward Naylor | ||
Birth | 1822 | Fairfax County, Virginia, USA | |
Death | 8 JUN 1913 | Centreville, Fairfax, Virginia, USA | |
Marriage | to Leanti Leanty Leanda Reed | ||
M | Henry Naylor | ||
Birth | 1818 | Manassas, Prince William, Virginia, USA | |
Death | 1880 | Manassas, Prince William, Virginia, USA | |
Marriage | to Animia or Ninnia JACKSON | ||
M | Philip Naylor | ||
Birth | OCT 1834 | Prince William Co., VA | |
Death | 16 MAR 1903 | Fairfax County, Virginia, USA | |
Marriage | 10 NOV 1891 | to Grace Jordan at District of Columbia, USA | |
Marriage | 21 DEC 1868 | to Amanda Smith at Prince William, Virginia | |
M | Samuel Naylor | ||
Birth | 1847 | Prince William County, Virginia, USA | |
Death | 15 OCT 1878 | Memphis, Shelby, Tennessee, USA | |
Marriage | to Sarah | ||
F | Sarah (Sallie Sadie) Naylor | ||
Birth | ABT 1836 | “Liberia”, Manasas, Prince William County, Va | |
Death | AFT 1920 | Manassas, Prince William County, Va | |
Marriage | to Landon Conway | ||
Marriage | 1 FEB 1866 | to John Randolph | |
Marriage | to Sarah (Sallie Sadie) Naylor | ||
F | Jane Naylor | ||
Birth | 1825 | Prince Willilam County, Virginia | |
Death | 1870 | Prince William County, Virginia, USA | |
Marriage | 1847 | to Beverly Robinson | |
M | Cornelius “Neil” Naylor | ||
Birth | abt 1820-28 | “Liberia” Mana ssas, Prince William County, Va | |
Death | ABT NOV 1892 | ||
Marriage | to Unknown Name Of First Wife | ||
Marriage | 31 DEC 1867 | to Anna Jean Robertson at Prince William County, Virginia, USA | |
F | Mary Naylor | ||
Birth | 1825 | Loudon, , Virginia, USA | |
Death | AFT 1900 | Sent to live with a family as a servant | |
Marriage | 22 JAN 1880 | to Harry Newman at Loudoun, Virginia | |
F | Maria E. Naylor | ||
Birth | ABT 1845 | Prince William County, Virginia, USA | |
Death | 10 NOV 1888 | Washington, D. C. United States | |
Marriage | 25 OCT 1888 | to Cornelius Adams at District of Columbia, USA | |
Marriage | to Julius A Clark |
PARENT (M) Benjamin Edward Naylor | |||
Birth | 1822 | Fairfax County, Virginia, USA | |
Death | 8 JUN 1913 | Centreville, Fairfax, Virginia, USA | |
Marriage | to Leanti Leanty Leanda Reed | ||
Father | Samuel Naylor | ||
Mother | Nellie Naylor | ||
PARENT (F) Leanti Leanty Leanda Reed | |||
Birth | BET 1810 AND 1822 | Virginia United Sates | |
Death | 1864 | ||
Marriage | to Benjamin Edward Naylor | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel C. Naylor | ||
Birth | ABT 1853 | Virginia | |
Death | 13 JAN 1929 | District of Columbia | |
F | Susan Emma (Naylor) Johnson | ||
Birth | MAR 1857 | Virginia | |
Death | 1933 | Ohio, USA | |
M | Elijah Naylor | ||
Birth | MAR 1858 | Virginia | |
Death | 20 JAN 1923 | District of Columbia | |
Marriage | 1876 | to Susannah Anna Robinson | |
F | Mary Naylor | ||
Birth | ABT 1849 | Virginia | |
Death | 28 MAR 1925 | Centerville, Fairfax, Virginia, USA | |
M | Dennis B. Naylor | ||
Birth | abt 1856-59 | Virginia | |
Death | |||
M | Lawrence Lorenz Nailor, Naylor | ||
Birth | ABT 1848 | Centerville, Fairfax, Virginia, United States | |
Death | 25 OCT 1880 | Fairfax County, Virginia | |
F | Priscilla Columbia Nailor, Naylor | ||
Birth | ABT 1855 | Fairfax Co., VA. | |
Death | b4 1900 | Fairfax County, Virginia, USA | |
M | Darris Naylor | ||
Birth | 1851 | Virginia | |
Death | |||
F | Mary Naylor | ||
Birth | ABT 1857 | Virginia | |
Death |
1 Benjamin Edward Naylor b: 1822 d: 8 JUN 1913
+ Leanti Leanty Leanda Reed b: BET 1810 AND 1822 d: 1864
2 Samuel C. Naylor b: ABT 1853 d: 13 JAN 1929
2 Susan Emma (Naylor) Johnson b: MAR 1857 d: 1933
2 Elijah Naylor b: MAR 1858 d: 20 JAN 1923
+ Susannah Anna Robinson b: 22 OCT 1851 d: 7 OCT 1938
3 Arthur Woodey Naylor Sr. b: 22 MAY 1884 d: 2 SEP 1956
+ Viola Elvia Naylor (Gale) b: 1894
4 Ruth Juanita (Naylor) Scott b: 23 MAR 1916 d: 27 AUG 1988
+ Rosa A (Moorman) Naylor Beverly b: 2 SEP 1889 d: 3 JAN 1975
+ Sylvia V Harris b: 27 SEP 1893 d: 11 OCT 1938
4 Amy Odessa Naylor b: 30 NOV 1914 d: 20 NOV 2006
+ Harvey Lorenzo Gaskins b: 4 AUG 1910 d: 6 JUL 2001
5 Adora Delores Gaskins b: 9 DEC 1939 d: 24 AUG 2015
+ Robert Douglas Payne Sr b: 22 JUL 1937 d: 22 JAN 2002
+ Private
6 Payne
6 Payne
6 Payne
4 James Elijah Naylor b: 24 SEP 1918 d: FEB 1997
4 Warren Winston Naylor b: 28 SEP 1921 d: OCT 1987
4 Benjamin Edward Naylor Sr. b: 12 NOV 1923 d: 28 OCT 1993
4 Arthur Woody Naylor Jr b: 22 NOV 1925 d: 21 NOV 2010
4 Esther Elizabeth Naylor b: 24 MAR 1913 d: 18 JAN 1997
+ Russell Mansfield Robinson b: 1 JUN 1916 d: 15 JUL 1965
5 Rose Althea Robinson b: 18 FEB 1924 d: 10 JAN 1999
5 Denise Elizabeth Robinson b: 31 JUL 1953 d: 17 AUG 1997
+ David Lee Thomas b: 5 JUL 1949 d: 9 APR 1993
6 Thomas
+ Unknown
+ David Lee Thomas b: 5 JUL 1949 d: 9 APR 1993
6 Thomas
+ Unknown
5 Garfield Asbury Delano Robinson b: 16 JUL 1943 d: 8 FEB 1998
5 Sylvia Irene Robinson b: 30 APR 1934 d: 3 OCT 1973
+ Private
+ REGINALD SHERMAN FLETCHER b: 16 MAY 1950 d: 16 MAY 1991
6 Gwendolyn Mary Roberts b: 10 NOV 1957 d: 5 JUN 2011
+ Private
+ Private
+ Gwendolyn Mary Roberts b: 10 NOV 1957 d: 5 JUN 2011
6 Cordelia Letina “DeeDee” Roberts b: 9 APR 1962 d: 5 JUN 2011
+ Eugene Clayburne Johnson Jr b: 15 APR 1957 d: 5 JUN 2011
+ Private
+ REGINALD SHERMAN FLETCHER b: 16 MAY 1950 d: 16 MAY 1991
6 Gwendolyn Mary Roberts b: 10 NOV 1957 d: 5 JUN 2011
+ Private
+ Private
+ Gwendolyn Mary Roberts b: 10 NOV 1957 d: 5 JUN 2011
6 Cordelia Letina “DeeDee” Roberts b: 9 APR 1962 d: 5 JUN 2011
+ Eugene Clayburne Johnson Jr b: 15 APR 1957 d: 5 JUN 2011
4 Reuben Alvin Naylor b: 15 AUG 1916 d: 7 OCT 2010
3 Tasco Dulaney Naylor Sr b: 10 MAY 1886 d: 3 OCT 1970
3 Priscilla Columbia Naylor b: Dec 1882-84
3 Florence (Naylor) Ricks b: JAN 1888 d: 26 AUG 1965
3 Dennis V Naylor b: 22 NOV 1890 d: 20 AUG 1966
3 Willie Ann (Naylor) Lancaster b: 8 DEC 1895
2 Mary Naylor b: ABT 1849 d: 28 MAR 1925
2 Dennis B. Naylor b: abt 1856-59
2 Lawrence Lorenz Nailor, Naylor b: ABT 1848 d: 25 OCT 1880
2 Priscilla Columbia Nailor, Naylor b: ABT 1855 d: b4 1900
2 Darris Naylor b: 1851
2 Mary Naylor b: ABT 1857