- 1745 – Birth – ; Fairfield, NC USA
- 1810 – Death – ; Union Court House, Union, South Carolina, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Samuel III Hollingsworth | |||
Birth | 1740 | Birmingham, Chester, Pennsylvania, USA | |
Death | 1814 | Fayetteville, Cumberland, North Carolina, United States | |
Marriage | 1767 | to Elizabeth at Wilmington, DE | |
Father | Samuel “Yoeman” Hollingsworth | ||
Mother | Barbara Shewin | ||
PARENT (F) Elizabeth | |||
Birth | 1745 | Fairfield, NC USA | |
Death | 1810 | Union Court House, Union, South Carolina, USA | |
Marriage | 1767 | to Samuel III Hollingsworth at Wilmington, DE | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Malona Malviney Hollingsworth | ||
Birth | 1790 | North Carolina, USA | |
Death | 30 JAN 1837 | Steen”s Creek, Rankin Co., Mississippi, USA | |
Marriage | 1817 | to Robert James Steen at Rankin Co. Mississippi, USA | |
M | Isaac Sherwin Hollingsworth | ||
Birth | 1780 | Burke, Haywood, North Carolina, United States | |
Death | 12 MAR 1866 | Decatur, Newton, MS, USA | |
M | Jacob Hollingsworth | ||
Birth | 1775 | Burke, North Carolina, USA | |
Death | 1852 | Madison, Mississippi, USA | |
M | Stephen Hollingsworth | ||
Birth | 1780 | Cumberland, North Carolina, United States | |
Death | 1840 | Cumberland, North Carolina, United States | |
F | Rachel Hollingsworth | ||
Birth | 1785 | North Carolina, United States | |
Death | |||
F | Fannie Hollingsworth | ||
Birth | 1780 | ||
Death | 1830 | ||
M | Enoch Hollingsworth | ||
Birth | 1781 | Burke, North Carolina, United States | |
Death | 26 SEP 1814 | Fayette, Cumberland, North Carolina, United States | |
M | John Hollingsworth | ||
Birth | 1795 | Fayette, , North Carolina, USA | |
Death | |||
M | Jacob Hollingsworth | ||
Birth | 1742 | Birmingham, Chester, Pennsylvania, USA | |
Death | 1826 | Augusta, Columbia, Georgia, USA | |
F | Ruth Hollingsworth | ||
Birth | 1786 | , , North Carolina, USA | |
Death | |||
F | Elizabeth Hollingsworth | ||
Birth | 1785 | ||
Death | |||
M | Abraham Hollingsworth | ||
Birth | 1767 | Buncombe, North Carolina, USA | |
Death | 1 DEC 1837 | Rushville, Schuyler, Illinois, USA | |
F | Margaret Hollingsworth | ||
Birth | 1779 | ||
Death | |||
M | Samuel Hollingsworth | ||
Birth | 1780 | Cumberland, North Carolina, USA | |
Death | 1778 | Cumberland, North Carolina, USA |
1 Elizabeth b: 1745 d: 1810
+ Samuel III Hollingsworth b: 1740 d: 1814
2 Malona Malviney Hollingsworth b: 1790 d: 30 JAN 1837
+ Robert James Steen b: 29 OCT 1781 d: 30 JUN 1837
3 Isaac Hollingsworth Steen b: 5 MAY 1826 d: 20 FEB 1881
+ Amanda Elizabeth Lewis b: 21 AUG 1838 d: 16 NOV 1891
4 Isaac Mills Steen b: 18 MAY 1877 d: 12 DEC 1956
+ Ora Mae Kendall b: 14 MAY 1881 d: 13 SEP 1973
5 Urens U Steen b: ABT 1905
5 Mabel Myra Steen b: 5 AUG 1902 d: 8 APR 2003
+ Orville Washington Harris b: 18 JUL 1899 d: 12 NOV 1982
6 Orville W Harris Jr b: 9 APR 1926 d: 19 JUL 2008
6 Donald David Harris b: 13 DEC 1930 d: 1931
6 Myra Louise Harris b: 1 SEP 1921 d: 28 JAN 1941
+ Winfred Walter Wilson b: 10 MAR 1916 d: 2 FEB 1994
6 Norina Mabel Harris b: 17 JUL 1911 d: 4 MAY 1992
5 Iris Mildred Steen b: 23 JUN 1912 d: 4 MAR 1998
5 Charles Edwin Steen b: 22 JUN 1899 d: 27 JUN 1965
5 James Victor Steen b: 12 JUN 1906 d: 26 APR 1985
5 Ila M Steen Jones b: 7 SEP 1909 d: 11 AUG 1968
5 Lewis Russell Steen b: 16 JUN 1920 d: 9 APR 1984
5 Eunice Eula Steen b: 28 JUN 1905 d: UNKNOWN
5 Robert Lee Steen b: 13 NOV 1900 d: 27 AUG 1982
5 Edith Elizabeth Steen b: 28 JUN 1905
4 Thomas Pierce Steen b: 2 MAR 1860 d: JUN 1929
3 Mary Jane Steen b: 1820 d: 1851
3 Emma Edna Steen b: 1819
3 Dorcas Hollingsworth Steen Deen b: 22 APR 1822 d: 7 APR 1896
3 Sarah Steen Pierce b: 24 APR 1824 d: 23 APR 1893
3 Elizabeth C Steen b: 1814 d: 1860
3 Agnes Lucretia Steen Harrison b: 23 APR 1819 d: 30 DEC 1886
3 Silas Lusk Steen b: 1818 d: 24 OCT 1858
3 Serena Eleanor Steen Morris b: 18 NOV 1833 d: 22 MAY 1898
2 Isaac Sherwin Hollingsworth b: 1780 d: 12 MAR 1866
2 Jacob Hollingsworth b: 1775 d: 1852
2 Stephen Hollingsworth b: 1780 d: 1840
2 Rachel Hollingsworth b: 1785
2 Fannie Hollingsworth b: 1780 d: 1830
2 Enoch Hollingsworth b: 1781 d: 26 SEP 1814
2 John Hollingsworth b: 1795
2 Jacob Hollingsworth b: 1742 d: 1826
2 Ruth Hollingsworth b: 1786
2 Elizabeth Hollingsworth b: 1785
2 Abraham Hollingsworth b: 1767 d: 1 DEC 1837
2 Margaret Hollingsworth b: 1779
2 Samuel Hollingsworth b: 1780 d: 1778