- ABT 1914 – Birth – ; Pennsylvania
- 1935 – Residence – ; Philadelphia, Philadelphia, Pennsylvania
- 1 APR 1940 – Residence – Marital Status: Married; Relation to Head of House: Wife ; Philadelphia, Philadelphia, Pennsylvania, USA
- 1935 – Residence – ; Philadelphia, Philadelphia, Pennsylvania
- 1 APR 1940 – Residence – Marital Status: Married; Relation to Head of House: Wife ; Philadelphia, Philadelphia, Pennsylvania, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Elizabeth | ||
| Birth | ABT 1914 | Pennsylvania | |
| Death | |||
| Marriage | to William James Henderson Jr | ||
| PARENT (M) William James Henderson Jr | |||
| Birth | 16 MAR 1912 | Philadelphia, Philadelphia, Pennsylvania, USA | |
| Death | |||
| Marriage | to Anna Elizabeth | ||
| Father | William James Henderson Sr | ||
| Mother | Edith H Hartley | ||
| PARENT (F) Anna Elizabeth | |||
| Birth | ABT 1914 | Pennsylvania | |
| Death | |||
| Marriage | to William James Henderson Jr | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| [S46] | 1940 United States Federal Census |
1 Anna Elizabeth b: ABT 1914
+ William James Henderson Jr b: 16 MAR 1912
