Displaying 151 – 167
Surname | Name | Dates | Link |
---|---|---|---|
Naylor | Roger Armstrong | – | 1252 |
Naylor | Roseannah | 1862 – | 1253 |
Naylor | Samuel | BET 1798 AND 1802 – 21 DEC 1872 | 1255 |
Naylor | Samuel | 1847 – 15 OCT 1878 | 1254 |
Naylor | Samuel C. | ABT 1853 – 13 JAN 1929 | 1256 |
Naylor | Sarah (Sallie Sadie) | ABT 1836 – AFT 1920 | 1257 |
Naylor | Seleama | – | 1258 |
Naylor | Susie E. | ABT 1879 – | 1259 |
Naylor | Tasco Dulaney | 10 MAY 1886 – 3 OCT 1970 | 1260 |
Naylor | Virginia Beatrice | 9 JUN 1908 – MAY 1985 | 1262 |
Naylor | Warren Winston | 28 SEP 1921 – OCT 1987 | 1263 |
Naylor | William | ABT 1875 – | 1264 |
Naylor | William C | 10 OCT 1908 – 25 JAN 1976 | 1265 |
Naylor | William Samuel | 18 APR 1914 – 26 JUN 1981 | 1266 |
Naylor | William T. | OCT 1845 – 17 DEC 1932 | 1267 |
Naylor (Gale) | Viola Elvia | 1894 – | 1268 |
Naylor (Henderson) | Jennie (Virginia) | 1854 – 1 AUG 1889 | 1269 |
Displaying 151 – 167