- 1752 – Birth
- 1752 – Death
? | ||||||
? | ||||||
| PARENT (M) Rev Daniel Perkins | |||
| Birth | 1696 | ||
| Death | 29 September 1782 | West Bridgewater, Massachusetts | |
| Marriage | 29 June 1751 | to Mary Thaxter Hawke at Lexington, Middlesex, Massachusetts | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Thaxter Hawke | |||
| Birth | 13 October 1711 | Hingham, Plymouth, Massachusetts | |
| Death | 1783 | Braintree, Norfolk, Massachusetts, United States | |
| Marriage | 29 June 1751 | to Rev Daniel Perkins at Lexington, Middlesex, Massachusetts | |
| Marriage | 12 December 1733 | to Rev John Hancock Sr at Braintree, Norfolk, Massachusetts, United States | |
| Marriage | 5 March 1729 | to Samuel Thaxter Jr at Hingham, Massachusetts | |
| Father | James Hawke | ||
| Mother | Mary Gill | ||
| CHILDREN | |||
| F | Daughter | ||
| Birth | 1752 | ||
| Death | 1752 | ||
| M | Son Perkins | ||
| Birth | 28 December 1752 | ||
| Death | 28 December 1752 | ||
