Displaying 26 – 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Celia | – | 1296 | |
| Charity | 1709 – 1757 | 1297 | |
| Charles Ii King Of France | 13 JUN 823 – 6 OCT 877 | 1298 | |
| Cindy | – | 1299 | |
| Colleen | – | 1300 | |
| Daughter | 1752 – 1752 | 1301 | |
| Davie | – | 1302 | |
| Deanna | – | 1303 | |
| Deenette | – | 1304 | |
| Diane | – | 1305 | |
| Dode Of Rheims Abbess Of St. Pierre De Rheims | 495 – | 1306 | |
| Dolores | – | 1307 | |
| Donna | – | 1308 | |
| Dorotha | 1765 – 1835 | 1309 | |
| Dyran | – | 1312 | |
| Edith Matilda Of Scotland | ABT 1079 – 1 MAY 1118 | 1313 | |
| Elaine | – | 1314 | |
| Eleanor | – BEF 1934 | 1315 | |
| Elizabeth | – 21 SEP 1612 | 1320 | |
| Elizabeth | 1650 – 1683 | 1316 | |
| Elizabeth | – | 1319 | |
| Elizabeth | 1800 – 1905 | 1317 | |
| Elizabeth | 1745 – 1810 | 1318 | |
| Elizabeth | – | 1321 | |
| Elyse | – | 1322 |
Displaying 26 – 50