Displaying 1 – 24
Surname | Name | Dates | Link |
---|---|---|---|
Adele | – | 1271 | |
Agnes | 1511 – 15 MAR 1554 | 1272 | |
Agnes | 1720 – 1793 | 1273 | |
Agness | 1 AUG 1744 – 3 APR 1811 | 1274 | |
Agricola Of Rome Consul Of Rome | – | 1275 | |
Albritton | 1830 – | 1276 | |
Alpaida (Chalpaida) Of Saxony | ABT 654 – | 1277 | |
Amy | – | 1280 | |
Amy | – | 1278 | |
Amy | – | 1279 | |
Angela L. | – | 1281 | |
Angie | – | 1282 | |
Anita | – | 1283 | |
Ann Norton | 1557 – 1623 | 1284 | |
Anne | 1713 – | 1287 | |
Anne | 1555 – ABT 1595 | 1286 | |
Anne | – | 1288 | |
Barbara | – | 1289 | |
Beverly | – | 1290 | |
Bobbie | – | 1292 | |
Bobbie | – | 1291 | |
Carol | – | 1293 | |
Catherine | – | 1295 | |
Catherine | NOV 1867 – | 1294 |
Displaying 1 – 24