- 1 AUG 1744 – Birth – ; Lancaster County, Province of Pennsylvania
- 3 APR 1811 – Death – ; Russell (now Scott County), Virginia, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Joseph Culbertson | |||
Birth | UNKNOWN | Lancaster County, Province of Pennsylvania | |
Death | 5 DEC 1805 | Russell (now Scott) County, Virginia, USA | |
Marriage | ABT 1760 | to Agness at Lancaster County, Province of Pennsylvania | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Agness | |||
Birth | 1 AUG 1744 | Lancaster County, Province of Pennsylvania | |
Death | 3 APR 1811 | Russell (now Scott County), Virginia, USA | |
Marriage | ABT 1760 | to Joseph Culbertson at Lancaster County, Province of Pennsylvania | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Culbertson Sr. | ||
Birth | 19 JAN 1765 | Orange (now Caswell) County, Provence of North Carolina | |
Death | 14 JAN 1823 | Fort Blackmore, Scott County, Virginia, USA | |
Marriage | 1789 | to Mary Kilgore at VA | |
Marriage | 15 DEC 1785 | to ? at Caswell County, North Carolina, USA |
1 Agness b: 1 AUG 1744 d: 3 APR 1811
+ Joseph Culbertson b: UNKNOWN d: 5 DEC 1805
2 James Culbertson Sr. b: 19 JAN 1765 d: 14 JAN 1823
+ Mary Kilgore b: 13 FEB 1766 d: MAR 1845
3 James Culbertson Jr. b: 21 MAY 1802 d: 7 JUN 1884
+ Elizabeth Harris b: ABT 1806
4 Edward J. Culbertson b: 18 DEC 1825 d: 17 JUN 1864
+ Martha C. Gibson b: 11 JUN 1825 d: BET 1860 AND 1870
5 Elizabeth A. Culbertson b: 26 NOV 1848 d: 14 SEP 1901
+ James Monroe Wood b: 18 JUL 1844 d: 19 JAN 1923
6 Logan Bonaparte Wood b: 26 NOV 1884 d: 10 APR 1946
+ Gertrude Shoun Litton b: 25 APR 1893 d: 16 MAY 1964
7 Claude Clayton Wood b: 1 SEP 1917 d: 17 APR 1945
7 Emory Lee Wood b: 10 OCT 1921 d: 18 AUG 1990
+ Edna VIvian Phelps b: 18 FEB 1920 d: 10 AUG 2008
7 Luther Clinton Wood b: 21 AUG 1915 d: 11 FEB 1963
7 Stewart Patrick Wood b: 13 JUL 1919 d: 3 JUL 2009
7 Fred Opie Wood b: 1 JUL 1924 d: 25 APR 2007
7 Scott Gose Wood b: 7 SEP 1926 d: 25 APR 2009
6 Sallie P. Wood b: 16 MAR 1869 d: 10 JUN 1953
6 Mary E. Wood b: 13 FEB 1871 d: 9 MAY 1889
6 Martha (Mattie) Carrie Wood b: 16 JUL 1873 d: 7 JUL 1964
6 Edward K. Wood b: 2 MAR 1876 d: 4 NOV 1958
6 Charles F. Wood b: 1879 d: 1901
6 James Garfield Wood b: 4 NOV 1881 d: 20 FEB 1957
6 Bessie A. Wood b: 21 AUG 1888 d: 12 FEB 1954
6 Martin Jonathan Wood b: 14 JUL 1890 d: 22 JUN 1971
+ ?