? | ||||||
? | ||||||
? | ||||||
Amy – | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Moses Kendall | |||
Birth | |||
Death | |||
Marriage | to Amy | ||
Marriage | to Amy | ||
Father | Samuel Kendall | ||
Mother | Sarah | ||
PARENT (F) Amy | |||
Birth | |||
Death | |||
Marriage | to Moses Kendall | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Kendall | ||
Birth | |||
Death | |||
Marriage | to ? |
1 Amy
+ ?
3 Thomas J. Kendall b: 12 DEC 1813 d: 22 AUG 1874
+ Nancy Branch b: 1816 d: 1874
4 Edward Edwin Kendall b: 1849 d: 1 MAR 1893
+ Leonora Cooper Russell b: 7 AUG 1856 d: 9 MAY 1945
5 Otto Russell Kendall b: 29 OCT 1878 d: 11 SEP 1952
5 Hattie Iris Kendall b: 29 DEC 1883 d: 28 NOV 1985
5 Edwin Walter Kendall b: 25 AUG 1886 d: 14 AUG 1974
5 James Milton Kendall b: 13 JUL 1889 d: 11 NOV 1975
5 Robert Lee Kendall b: 9 FEB 1892 d: 21 MAR 1957
5 Ora Mae Kendall b: 14 MAY 1881 d: 13 SEP 1973
+ Isaac Mills Steen b: 18 MAY 1877 d: 12 DEC 1956
6 Urens U Steen b: ABT 1905
6 Mabel Myra Steen b: 5 AUG 1902 d: 8 APR 2003
+ Orville Washington Harris b: 18 JUL 1899 d: 12 NOV 1982
7 Orville W Harris Jr b: 9 APR 1926 d: 19 JUL 2008
7 Donald David Harris b: 13 DEC 1930 d: 1931
7 Myra Louise Harris b: 1 SEP 1921 d: 28 JAN 1941
+ Winfred Walter Wilson b: 10 MAR 1916 d: 2 FEB 1994
7 Norina Mabel Harris b: 17 JUL 1911 d: 4 MAY 1992
6 Iris Mildred Steen b: 23 JUN 1912 d: 4 MAR 1998
6 Charles Edwin Steen b: 22 JUN 1899 d: 27 JUN 1965
6 James Victor Steen b: 12 JUN 1906 d: 26 APR 1985
6 Ila M Steen Jones b: 7 SEP 1909 d: 11 AUG 1968
6 Lewis Russell Steen b: 16 JUN 1920 d: 9 APR 1984
6 Eunice Eula Steen b: 28 JUN 1905 d: UNKNOWN
6 Robert Lee Steen b: 13 NOV 1900 d: 27 AUG 1982
6 Edith Elizabeth Steen b: 28 JUN 1905