? | ||||||
? | ||||||
? | ||||||
Anne – | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Susan Elizabeth Clay Rogers | ||
Marriage | to Anne | ||
Father | John Louis Halstead | ||
Mother | Private | ||
PARENT (F) Anne | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
Anne – | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Susan Elizabeth Clay Rogers | ||
Marriage | to Anne | ||
Father | John Louis Halstead | ||
Mother | Private | ||
PARENT (F) Anne | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |