? | ||||||
? | ||||||
? | ||||||
Bobbie – | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James J. Achey | |||
Birth | |||
Death | |||
Marriage | to Bobbie | ||
Father | Arthur Henry Achey | ||
Mother | Jean Marie Garrity | ||
PARENT (F) Bobbie | |||
Birth | |||
Death | |||
Marriage | to James J. Achey | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
Bobbie – | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James J. Achey | |||
Birth | |||
Death | |||
Marriage | to Bobbie | ||
Father | Arthur Henry Achey | ||
Mother | Jean Marie Garrity | ||
PARENT (F) Bobbie | |||
Birth | |||
Death | |||
Marriage | to James J. Achey | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |