? | ||||||
? | ||||||
? | ||||||
Emma F – | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Leroy J Dumars | |||
| Birth | |||
| Death | |||
| Marriage | to Emma F | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emma F | |||
| Birth | |||
| Death | |||
| Marriage | to Leroy J Dumars | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Kenneth Dumars | ||
| Birth | ABT 1886 | Kansas, USA | |
| Death | |||
| Marriage | to Anne Wright | ||
| Marriage | to ? | ||
1 Emma F
2 Kenneth Dumars b: ABT 1886
+ ?
3 Dumars
+ Barbara Belcher b: 9 JUN 1922 d: 4 SEP 1967
4 Dumars
