- 24 NOV 1872 – Birth – ; Washington, District of Columbia, USA
- 23 OCT 1958 – Death –
- 1 JUL 1891 – Residence – ; Washington, District of Columbia, USA
- 1931 – Residence – ; Washington, District of Columbia, USA
- BET 1917 AND 1918 – Residence – ; Washington, Washington, District of Columbia
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Head ; Precinct 3, Washington, District of Columbia, USA
- 1907 – Residence – ; Washington, District of Columbia, USA
- 1935 – Residence – ; Washington, District of Columbia, District of Columbia
- 1920 – Residence – Marital Status: Married; Relation to Head of House: Head ; Washington, Washington, District of Columbia, USA
- 1 APR 1940 – Residence – Marital Status: Married; Relation to Head of House: Head ; Washington, District of Columbia, District of Columbia, USA
- 1930 – Residence – Marital Status: Married; Relation to Head of House: Head ; Washington, Washington, District of Columbia, USA
- 1900 – Residence – Marital Status: Married; Relation to Head of House: Head ; Washington, Washington, District of Columbia, USA
- 1880 – Residence – Marital status: Single; Relation to Head of House: Son ; Washington, Washington, District of Columbia, District of Columbia, USA
- 1896 – Residence – ; Alabama
- 1893 – Residence – ; District of Columbia
- 1895 – Residence – ; District of Columbia
- 9 MAY 1901 – Evening Star – 9 May 1 – ; Washington, District of Columbia
- 11 AUG 1916 – Evening Star – 11 Aug – ; Washington, District of Columbia
- 2 JUL 1913 – Evening Star – 2 Jul 1 – ; Washington, District of Columbia
- 20 JAN 1895 – The Washington Times – – ; Washington, District of Columbia
- 26 APR 1895 – The Washington Times – – ; Washington, District of Columbia
- 7 MAY 1902 – Evening Star – 7 May 1 – ; Washington, District of Columbia
- 9 MAY 1896 – Washington Times – 9 M – ; Washington, District of Columbia
- 5 DEC 1908 – The Washington Bee – 5 – ; Washington, District of Columbia
- 1 MAY 1909 – Evening Star – 1 May 1 – ; Washington, District of Columbia
- 2 MAY 1901 – Evening Star – 2 May 1 – ; Washington, District of Columbia
- 13 JUN 1912 – The Evening Star – Was – ; Washington, District of Columbia
- 1 JUL 1891 – Residence – ; Washington, District of Columbia, USA
- 1931 – Residence – ; Washington, District of Columbia, USA
- BET 1917 AND 1918 – Residence – ; Washington, Washington, District of Columbia
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Head ; Precinct 3, Washington, District of Columbia, USA
- 1907 – Residence – ; Washington, District of Columbia, USA
- 1935 – Residence – ; Washington, District of Columbia, District of Columbia
- 1920 – Residence – Marital Status: Married; Relation to Head of House: Head ; Washington, Washington, District of Columbia, USA
- 1 APR 1940 – Residence – Marital Status: Married; Relation to Head of House: Head ; Washington, District of Columbia, District of Columbia, USA
- 1930 – Residence – Marital Status: Married; Relation to Head of House: Head ; Washington, Washington, District of Columbia, USA
- 1900 – Residence – Marital Status: Married; Relation to Head of House: Head ; Washington, Washington, District of Columbia, USA
- 1880 – Residence – Marital status: Single; Relation to Head of House: Son ; Washington, Washington, District of Columbia, District of Columbia, USA
- 1896 – Residence – ; Alabama
- 1893 – Residence – ; District of Columbia
- 1895 – Residence – ; District of Columbia
PARENT (M) William T. Naylor | |||
Birth | OCT 1845 | Mannassa, VA. | |
Death | 17 DEC 1932 | ||
Marriage | 2 DEC 1868 | to Sarah E. Ferguson at Washington, DC | |
Father | Cornelius “Neil” Naylor | ||
Mother | Unknown Name Of First Wife | ||
PARENT (F) Sarah E. Ferguson | |||
Birth | 8 JAN 1846 | Washington, D.C. | |
Death | 1 MAY 1901 | District of Columbia, United States of America | |
Marriage | 2 DEC 1868 | to William T. Naylor at Washington, DC | |
Father | William M Ferguson | ||
Mother | Mary A Holly | ||
CHILDREN | |||
F | Mary (Mamie) H. Naylor | ||
Birth | 3 AUG 1874 | Washington, D.C. | |
Death | |||
Marriage | 1893 | to Charles A Sewell | |
F | Alice E. Naylor | ||
Birth | 24 JAN 1871 | Washington, D.C. | |
Death | AUG 1916 | ||
Marriage | 3 DEC 1896 | to John E. Lemos at Washington, District of Columbia | |
M | Dr. William Samuel Naylor DDS | ||
Birth | 24 NOV 1872 | Washington, District of Columbia, USA | |
Death | 23 OCT 1958 | ||
Marriage | 5 JAN 1898 | to Mary (Marie) (Mamie) S. Calloway at Greenbrier, West Virginia, United States | |
Marriage | 2 JUL 1913 | to Adeline E Stokes at Washington, District of Columbia | |
Marriage | 5 JAN 1898 | to ? at Greenbrier, West Virginia, United States | |
F | Annie L Naylor | ||
Birth | 27 SEP 1869 | District of Columbia | |
Death | 5 JUL 1870 |
PARENT (M) Dr. William Samuel Naylor DDS | |||
Birth | 24 NOV 1872 | Washington, District of Columbia, USA | |
Death | 23 OCT 1958 | ||
Marriage | 5 JAN 1898 | to Mary (Marie) (Mamie) S. Calloway at Greenbrier, West Virginia, United States | |
Marriage | 2 JUL 1913 | to Adeline E Stokes at Washington, District of Columbia | |
Marriage | 5 JAN 1898 | to ? at Greenbrier, West Virginia, United States | |
Father | William T. Naylor | ||
Mother | Sarah E. Ferguson | ||
PARENT (F) Mary (Marie) (Mamie) S. Calloway | |||
Birth | MAR 1872 | Greenbrier County, West Virginia | |
Death | 13 JUN 1912 | District Of Columbia, District of Columbia, United States | |
Marriage | 5 JAN 1898 | to Dr. William Samuel Naylor DDS at Greenbrier, West Virginia, United States | |
Marriage | 5 JAN 1898 | to Mary (Marie) (Mamie) S. Calloway at Greene, VA | |
Father | Calloway | ||
Mother | ? | ||
CHILDREN | |||
M | Raymond George (Calloway) Naylor | ||
Birth | 18 OCT 1899 | Washington, District of Columbia, USA | |
Death | 12 AUG 1964 | New York, New York, USA | |
Marriage | 19 JUN 1923 | to Sequel Lee at Bulloch, Georgia, USA | |
Marriage | BEF MAY 1917 | to Georgia Frances Marshall |
PARENT (M) Dr. William Samuel Naylor DDS | |||
Birth | 24 NOV 1872 | Washington, District of Columbia, USA | |
Death | 23 OCT 1958 | ||
Marriage | 5 JAN 1898 | to Mary (Marie) (Mamie) S. Calloway at Greenbrier, West Virginia, United States | |
Marriage | 2 JUL 1913 | to Adeline E Stokes at Washington, District of Columbia | |
Marriage | 5 JAN 1898 | to ? at Greenbrier, West Virginia, United States | |
Father | William T. Naylor | ||
Mother | Sarah E. Ferguson | ||
PARENT (F) Adeline E Stokes | |||
Birth | 18 MAR 1883 | Richmond County, Virginia, USA | |
Death | 7 OCT 1942 | ||
Marriage | 2 JUL 1913 | to Dr. William Samuel Naylor DDS at Washington, District of Columbia | |
Father | Bedford Coleman Stokes Sr | ||
Mother | Julia Ella Jackson | ||
CHILDREN | |||
M | William Samuel Naylor Jr | ||
Birth | 18 APR 1914 | District of Columbia | |
Death | 26 JUN 1981 | Washington, District of Columbia, District of Columbia, USA | |
Marriage | to Francis M | ||
Marriage | 30 JAN 1942 | to Paulina Georgia Cooper at District of Columbia, USA | |
M | Richard Alonzo Naylor | ||
Birth | 16 DEC 1916 | Washington, District of Columbia, USA | |
Death | 15 APR 2001 | Washington, District of Columbia, District of Columbia, USA | |
Marriage | to Margaret “Mary” Valerie Bush |
PARENT (M) Dr. William Samuel Naylor DDS | |||
Birth | 24 NOV 1872 | Washington, District of Columbia, USA | |
Death | 23 OCT 1958 | ||
Marriage | 5 JAN 1898 | to Mary (Marie) (Mamie) S. Calloway at Greenbrier, West Virginia, United States | |
Marriage | 2 JUL 1913 | to Adeline E Stokes at Washington, District of Columbia | |
Marriage | 5 JAN 1898 | to ? at Greenbrier, West Virginia, United States | |
Father | William T. Naylor | ||
Mother | Sarah E. Ferguson | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S8] | 1880 United States Federal Census |
[S6] | 1920 United States Federal Census |
[S10] | 1930 United States Federal Census |
[S7] | 1910 United States Federal Census |
[S517] | District of Columbia, Select Marriages, 1830-1921 |
[S5] | 1900 United States Federal Census |
[S518] | West Virginia, Marriages Index, 1785-1971 |
[S46] | 1940 United States Federal Census |
[S81] | U.S., World War I Draft Registration Cards, 1917-1918 |
[S249] | U.S., Register of Civil, Military, and Naval Service, 1863-1959 |
[S69] | U.S. City Directories, 1822-1995 |
[S519] | U.S., School Catalogs, 1765-1935 |
[S520] | U.S., School Catalogs, 1765-1935 |
[S521] | U.S., School Catalogs, 1765-1935 |
[S529] | Newspapers.com – Evening Star – 9 May 1901 – Page Page 14 |
[S528] | Newspapers.com – Evening Star – 11 Aug 1916 – Page 4 |
[S527] | Newspapers.com – Evening Star – 2 Jul 1913 – Page 7 |
[S526] | Newspapers.com – The Washington Times – 20 Jan 1895 – Page Page 11 |
[S525] | Newspapers.com – The Washington Times – 26 Apr 1895 – Page Page 5 |
[S524] | Newspapers.com – Evening Star – 7 May 1902 – Page Page 13 |
[S523] | Newspapers.com – Washington Times – 9 May 1896 – Page Page 5 |
[S522] | Newspapers.com – The Washington Bee – 5 Dec 1908 – Page Page 4 |
[S515] | Newspapers.com – Evening Star – 1 May 1909 – Page 5 |
[S502] | Newspapers.com – Evening Star – 2 May 1901 – Page Page 7 |
[S307] | Newspapers.com – Evening Star – 13 Jun 1912 – Page 7 |
1 Dr. William Samuel Naylor DDS b: 24 NOV 1872 d: 23 OCT 1958
+ Mary (Marie) (Mamie) S. Calloway b: MAR 1872 d: 13 JUN 1912
2 Raymond George (Calloway) Naylor b: 18 OCT 1899 d: 12 AUG 1964
+ Sequel Lee b: 18 MAY 1893 d: 3 JAN 1986
+ Georgia Frances Marshall b: 20 APR 1893 d: 10 JAN 1923
3 Raymond George Naylor Jr b: 2 MAY 1920 d: 11 SEP 1990
+ Ila Jean Tollison b: 1 AUG 1924 d: 14 JAN 2007
+ Lois Marie Halstead b: 26 JUN 1927 d: 15 AUG 2016
3 George Marshall Naylor b: 13 JUL 1922 d: 31 MAR 1982
+ Faye Evelyn Von Minden Naylor b: 30 SEP 1924 d: 17 MAR 2008
+ Adeline E Stokes b: 18 MAR 1883 d: 7 OCT 1942
2 William Samuel Naylor Jr b: 18 APR 1914 d: 26 JUN 1981
+ Francis M b: 15 MAR d: 11 SEP 1992
3 Kevin (Baba-Kundi Ma”at-Shambhala) Naylor b: 1953 d: 2 DEC 2014
+ Private
+ Wife 1
+ Paulina Georgia Cooper b: 21 MAR 1920 d: 11 NOV 1999
2 Richard Alonzo Naylor b: 16 DEC 1916 d: 15 APR 2001
+ Margaret “Mary” Valerie Bush b: 11 JUL 1922 d: 5 JUL 2009
+ ?