- 30 SEP 1924 – Birth – ; Martinsburg, Dixon County, Nebraska, USA
- 17 MAR 2008 – Death – ; Sioux City, Woodbury County, Iowa, USA
- ABT 1944 – Residence – ; 181744 . Vir Glnia Street
- 1956 – Residence – ; Sioux City, Iowa, USA
- 1987 – Residence – ; Sioux City, IA
- 1930 – Residence – Marital Status: Single; Relation to Head of House: Daughter ; Galena, Dixon, Nebraska, USA
- 1935 – Residence – ; Galena, Dixon, Nebraska
- 1 APR 1940 – Residence – Marital Status: Single; Relation to Head of House: Daughter ; Galena, Dixon, Nebraska, USA
- ABT 1944 – Residence – ; 181744 . Vir Glnia Street
- 1956 – Residence – ; Sioux City, Iowa, USA
- 1987 – Residence – ; Sioux City, IA
- 1930 – Residence – Marital Status: Single; Relation to Head of House: Daughter ; Galena, Dixon, Nebraska, USA
- 1935 – Residence – ; Galena, Dixon, Nebraska
- 1 APR 1940 – Residence – Marital Status: Single; Relation to Head of House: Daughter ; Galena, Dixon, Nebraska, USA
PARENT (M) Henry (Hank) Karl Arthur Von Minden | |||
Birth | 5 FEB 1898 | Hooper, Dodge, Nebraska, USA | |
Death | 8 MAY 1971 | Martinsburg, Dixon, Nebraska, USA | |
Marriage | 29 NOV 1920 | to Lida Helen Ulrike Koeppe at Sioux City, Woodbury, Iowa, USA | |
Father | Deahern Vonminden | ||
Mother | Juhannaha Vonminden | ||
PARENT (F) Lida Helen Ulrike Koeppe | |||
Birth | 5 MAR 1905 | Martinsburg, Dixon, NE, USA | |
Death | 29 SEP 1996 | Elm”s Nursing Home,Ponca, Dixon, NE, USA | |
Marriage | 29 NOV 1920 | to Henry (Hank) Karl Arthur Von Minden at Sioux City, Woodbury, Iowa, USA | |
Father | Gottlieb Wilhelm Koeppe | ||
Mother | Ida Henrietta Wilhelmine Bauman | ||
CHILDREN | |||
F | Faye Evelyn Von Minden Naylor | ||
Birth | 30 SEP 1924 | Martinsburg, Dixon County, Nebraska, USA | |
Death | 17 MAR 2008 | Sioux City, Woodbury County, Iowa, USA | |
Marriage | 23 JAN 1944 | to George Marshall Naylor at Martinsburg, Dixon County, Nebraska, USA | |
M | Harold Dean Von Minden | ||
Birth | 5 OCT 1921 | Martiansburg, Nebraska, United States | |
Death | 8 SEP 2009 | Ponca, Dixon, Nebraska | |
Marriage | 22 FEB 1944 | to Doris Darlene (Tootie) Ellis at Martiansburg, Nebraska, United States | |
Private | |||
Birth | |||
Death | |||
Marriage | to Deenette | ||
Private | |||
Birth | |||
Death | |||
Marriage | to Reid H Clausen |
PARENT (M) George Marshall Naylor | |||
Birth | 13 JUL 1922 | Brooklet, Georgia | |
Death | 31 MAR 1982 | Sioux City, Iowa, USA | |
Marriage | 23 JAN 1944 | to Faye Evelyn Von Minden Naylor at Martinsburg, Dixon County, Nebraska, USA | |
Father | Raymond George (Calloway) Naylor | ||
Mother | Georgia Frances Marshall | ||
PARENT (F) Faye Evelyn Von Minden Naylor | |||
Birth | 30 SEP 1924 | Martinsburg, Dixon County, Nebraska, USA | |
Death | 17 MAR 2008 | Sioux City, Woodbury County, Iowa, USA | |
Marriage | 23 JAN 1944 | to George Marshall Naylor at Martinsburg, Dixon County, Nebraska, USA | |
Father | Henry (Hank) Karl Arthur Von Minden | ||
Mother | Lida Helen Ulrike Koeppe | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | 7 JUN 1968 | to Private at Iowa City,,Iowa,USA |
[S4] | U.S., Find A Grave Index, 1600s-Current |
[S167] | Web: Iowa, Find A Grave Index, 1800-2012 |
[S49] | U.S., Social Security Death Index, 1935-2014 |
[S112] | U.S. Cemetery and Funeral Home Collection |
[S46] | 1940 United States Federal Census |
[S10] | 1930 United States Federal Census |
[S120] | U.S. Public Records Index, 1950-1993, Volume 2 |
[S32] | U.S. Public Records Index, 1950-1993, Volume 1 |
[S162] | Newspapers.com Obituary Index, 1800s-current |
[S114] | U.S., Obituary Collection, 1930-2017 |
[S79] | Newspapers.com Marriage Index, 1800s-1999 |
[S69] | U.S. City Directories, 1822-1995 |
1 Faye Evelyn Von Minden Naylor b: 30 SEP 1924 d: 17 MAR 2008
+ George Marshall Naylor b: 13 JUL 1922 d: 31 MAR 1982