Family Group Sheet – Child
| PARENT () Private |
| Birth | | |
| Death | | |
| Marriage | | to Private at Arlington, Virginia, USA |
| Marriage | 6 JUL 1966 | to Private at Arlington, Virginia, USA |
| Father | Leroy Daniel Naylor |
| Mother | Private |
| PARENT () Private |
| Birth | | |
| Death | | |
| Marriage | | to Private at Arlington, Virginia, USA |
| Marriage | 6 JUL 1966 | to Private at Arlington, Virginia, USA |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Allen Naylor |
| Birth | | |
| Death | | |
| F | Seleama Naylor |
| Birth | | |
| Death | | |
| F | Iderea Naylor |
| Birth | | |
| Death | | |
| Private |
| Birth | | |
| Death | | |
| Marriage | 2 AUG 2003 | to Edward Charles Henry at Accomack, Virginia, USA |