Facts
- 2 MAY 1920 – Birth – ; Jacksonville, Duval, Florida, USA
- 11 SEP 1990 – Death – ; Philadelphia, Montgomery, Pennsylvania, USA
- 2012 – Page 1 – Selective Ser – ; United States of America
- 2012 – Page 2 – Selective Ser – ; United States of America
Family Group Sheet – Child
PARENT (M) Raymond George (Calloway) Naylor |
| Birth | 18 OCT 1899 | Washington, District of Columbia, USA |
Death | 12 AUG 1964 | New York, New York, USA |
Marriage | 19 JUN 1923 | to Sequel Lee at Bulloch, Georgia, USA |
Marriage | BEF MAY 1917 | to Georgia Frances Marshall |
Father | Dr. William Samuel Naylor DDS |
Mother | Mary (Marie) (Mamie) S. Calloway |
PARENT (F) Georgia Frances Marshall |
| Birth | 20 APR 1893 | Augusta, Richmond, Georgia |
Death | 10 JAN 1923 | Statesboro, Bulloch, Georgia, USA |
Marriage | BEF MAY 1917 | to Raymond George (Calloway) Naylor |
Father | George Henry Marshall |
Mother | Julia E Ann Cartin |
CHILDREN |
M | Raymond George Naylor Jr |
| Birth | 2 MAY 1920 | Jacksonville, Duval, Florida, USA |
Death | 11 SEP 1990 | Philadelphia, Montgomery, Pennsylvania, USA |
Marriage | 5 AUG 1944 | to Ila Jean Tollison at Buffalo, Erie, New York, United States |
Marriage | 23 OCT 1953 | to Lois Marie Halstead at Upper Darby, Delaware, Pennsylvania, USA |
M | George Marshall Naylor |
| Birth | 13 JUL 1922 | Brooklet, Georgia |
Death | 31 MAR 1982 | Sioux City, Iowa, USA |
Marriage | 23 JAN 1944 | to Faye Evelyn Von Minden Naylor at Martinsburg, Dixon County, Nebraska, USA |
Family Group Sheet – Spouse
PARENT (M) Raymond George Naylor Jr |
| Birth | 2 MAY 1920 | Jacksonville, Duval, Florida, USA |
Death | 11 SEP 1990 | Philadelphia, Montgomery, Pennsylvania, USA |
Marriage | 5 AUG 1944 | to Ila Jean Tollison at Buffalo, Erie, New York, United States |
Marriage | 23 OCT 1953 | to Lois Marie Halstead at Upper Darby, Delaware, Pennsylvania, USA |
Father | Raymond George (Calloway) Naylor |
Mother | Georgia Frances Marshall |
PARENT (F) Ila Jean Tollison |
| Birth | 1 AUG 1924 | Wellington, Sumner, Kansas, USA |
Death | 14 JAN 2007 | |
Marriage | 5 AUG 1944 | to Raymond George Naylor Jr at Buffalo, Erie, New York, United States |
Marriage | 1952 | to Robinson |
Marriage | 17 MAR 1975 | to Dyches |
Marriage | 27 JUL 1978 | to Morris |
Father | James Frank Tollison |
Mother | Velma R Calhoun |
CHILDREN |
Family Group Sheet – Spouse
PARENT (M) Raymond George Naylor Jr |
| Birth | 2 MAY 1920 | Jacksonville, Duval, Florida, USA |
Death | 11 SEP 1990 | Philadelphia, Montgomery, Pennsylvania, USA |
Marriage | 5 AUG 1944 | to Ila Jean Tollison at Buffalo, Erie, New York, United States |
Marriage | 23 OCT 1953 | to Lois Marie Halstead at Upper Darby, Delaware, Pennsylvania, USA |
Father | Raymond George (Calloway) Naylor |
Mother | Georgia Frances Marshall |
PARENT (F) Lois Marie Halstead |
| Birth | 26 JUN 1927 | Philadelphia, Montgomery, Pennsylvania, USA |
Death | 15 AUG 2016 | Glenside, Montgomery, Pennsylvania, USA |
Marriage | 23 OCT 1953 | to Raymond George Naylor Jr at Upper Darby, Delaware, Pennsylvania, USA |
Father | Arthur Lee Halstead |
Mother | Anna Mae Henderson |
CHILDREN |
| Private |
| Birth | | |
Death | | |
Marriage | | to Private |
| Private |
| Birth | | |
Death | | |
Marriage | 19 JAN 2018 | to Private at Exton, Chester, Pennsylvania, USA |
Marriage | 20 JUN 1980 | to Private at Horsham, PA |
| Private |
| Birth | | |
Death | | |
Marriage | 17 JUL 1982 | to Private |
Evidence
[S48] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S49] | U.S., Social Security Death Index, 1935-2014 |
[S32] | U.S. Public Records Index, 1950-1993, Volume 1 |
[S187] | U.S., Find A Grave Index, 1600s-Current |
[S147] | U.S. WWII Draft Cards Young Men, 1940-1947 |
[S276] | Newspapers.com Obituary Index, 1800s-current |
[S286] | Selective Service Registration Cards, World War II: Multiple Registrations |
[S277] | Selective Service Registration Cards, World War II: Multiple Registrations |