Displaying 51 – 72
Surname | Name | Dates | Link |
---|---|---|---|
Emma | – | 1323 | |
Emma C | 1876 – 1945 | 1324 | |
Emma F | – | 1325 | |
End : Bird Lady | – | 1326 | |
Ermentrude Of Orleans | 27 SEP 823 – 6 OCT 869 | 1327 | |
Estelle | 1800 – 25 APR 1845 | 1328 | |
Evelyn | – | 1329 | |
Fae | – | 1330 | |
Naylor | Aaron | – | 1160 |
Naylor | Adeline | MAY 1855 – | 1161 |
Naylor | Alice E. | 24 JAN 1871 – AUG 1916 | 1162 |
Naylor | Alice Mary | 15 MAR 1912 – 9 NOV 1975 | 1163 |
Naylor | Allen | – | 1164 |
Naylor | Amy Odessa | 30 NOV 1914 – 20 NOV 2006 | 1165 |
Naylor | Ann | 23 FEB 1858 – OCT 1858 | 1167 |
Naylor | Annie L | 27 SEP 1869 – 5 JUL 1870 | 1168 |
Naylor | Arnold | – | 1169 |
Naylor | Arthur Woodey | 22 MAY 1884 – 2 SEP 1956 | 1170 |
Naylor | Arthur Woody | 22 NOV 1925 – 21 NOV 2010 | 1171 |
Naylor | Benjamin Edward | 12 NOV 1923 – 28 OCT 1993 | 1174 |
Naylor | Benjamin Edward | 1822 – 8 JUN 1913 | 1173 |
Naylor | Charles “Charlie” | 23 FEB 1857 – | 1176 |
Displaying 51 – 72