Displaying 76 – 97
Surname | Name | Dates | Link |
---|---|---|---|
Naylor | Charles Edward | – | 1177 |
Naylor | Clarence | 5 FEB 1915 – 6 AUG 1940 | 1178 |
Naylor | Cornelius “Neil” | abt 1820-28 – ABT NOV 1892 | 1181 |
Naylor | Danielle | – | 1183 |
Naylor | Darris | 1851 – | 1184 |
Naylor | Dennis B. | abt 1856-59 – | 1185 |
Naylor | Dennis V | 22 NOV 1890 – 20 AUG 1966 | 1186 |
Naylor | Donald | – | 1187 |
Naylor | Dora | DEC 1877 – | 1188 |
Naylor | Dr. William Samuel | 24 NOV 1872 – 23 OCT 1958 | 1189 |
Naylor | Elijah | MAR 1858 – 20 JAN 1923 | 1190 |
Naylor | Elizabeth (Lizzie) | 21 JUL 1887 – 7 FEB 1966 | 1191 |
Naylor | Esther Elizabeth | 24 MAR 1913 – 18 JAN 1997 | 1192 |
Naylor | Evaline Or Eveline (Nellie) | ABT 1772 – AFT 1870 | 1193 |
Naylor | Faith | – | 1194 |
Naylor | Faye Evelyn Von Minden | 30 SEP 1924 – 17 MAR 2008 | 1195 |
Naylor | Gabrial | – | 1196 |
Naylor | George Marshall | 13 JUL 1922 – 31 MAR 1982 | 1197 |
Naylor | Harry (Henry) Edward | 5 NOV 1885 – 18 APR 1958 | 1198 |
Naylor | Henry | 1818 – 1880 | 1199 |
Naylor | Henry Harry | DEC 1867 – | 1200 |
Naylor | Henry N. | 6 DEC 1909 – 3 NOV 1991 | 1201 |
Displaying 76 – 97