Displaying 101 – 122
Surname | Name | Dates | Link |
---|---|---|---|
Naylor | Ida E. (Jane) | 1869 – | 1202 |
Naylor | Iderea | – | 1203 |
Naylor | James Elijah | 24 SEP 1918 – FEB 1997 | 1204 |
Naylor | Jane | 1825 – 1870 | 1205 |
Naylor | Jared Jack | 7 MAY 1889 – 3 JUL 1978 | 1206 |
Naylor | Jarrett S | 10 JAN 1857 – 11 JUL 1938 | 1207 |
Naylor | Jennie | ABT 1904 – | 1208 |
Naylor | John | 1858 – | 1209 |
Naylor | Katherine Ann | – | 1210 |
Naylor | Katie | 4 DEC 1890 – 30 SEP 1963 | 1212 |
Naylor | Kevin (Baba-Kundi Ma”at | 1953 – 2 DEC 2014 | 1213 |
Naylor | Leroy Daniel | 25 DEC 1920 – DEC 1985 | 1214 |
Naylor | Lewis | 1852 – 15 OCT 1872 | 1215 |
Naylor | Lewis Paul | 16 OCT 1900 – 21 SEP 1976 | 1216 |
Naylor | Lottie May | ABT 1911 – 13 JUN 1914 | 1219 |
Naylor | Lucy | 9 NOV 1895 – 20 DEC 1951 | 1220 |
Naylor | Manny | – | 1221 |
Naylor | Maria | – | 1222 |
Naylor | Maria E. | ABT 1845 – 10 NOV 1888 | 1223 |
Naylor | Mark | – | 1224 |
Naylor | Martha | 1863 – | 1225 |
Naylor | Mary | 1825 – AFT 1900 | 1227 |
Displaying 101 – 122