Displaying 126 – 146
Surname | Name | Dates | Link |
---|---|---|---|
Naylor | Mary | ABT 1857 – | 1228 |
Naylor | Mary | ABT 1849 – 28 MAR 1925 | 1226 |
Naylor | Mary (Mamie) H. | 3 AUG 1874 – | 1229 |
Naylor | Mary A. | 1860 – | 1230 |
Naylor | Michael | – | 1232 |
Naylor | Michael | – | 1231 |
Naylor | Millie | 1 MAR 1875 – | 1234 |
Naylor | Nellie | AUG 1860 – | 1235 |
Naylor | Nellie | 1799 – 27 FEB 1896 | 1236 |
Naylor | Nimrod | 15 JAN 1893 – 27 FEB 1952 | 1237 |
Naylor | Page | 1850 – | 1238 |
Naylor | Pearl (Muslim Name: Bahijah Sal Ahn) | – | 1239 |
Naylor | Philip | OCT 1834 – 16 MAR 1903 | 1240 |
Naylor | Phillip | – | 1241 |
Naylor | Priscilla Columbia | Dec 1882-84 – | 1242 |
Naylor | Raymond George | 2 MAY 1920 – 11 SEP 1990 | 1244 |
Naylor | Raymond George (Calloway) | 18 OCT 1899 – 12 AUG 1964 | 1245 |
Naylor | Rebecca | abt 1866-67 – Apr 1870 or 15 June 1870 | 1246 |
Naylor | Reuben Alvin | 15 AUG 1916 – 7 OCT 2010 | 1247 |
Naylor | Richard Alonzo | 16 DEC 1916 – 15 APR 2001 | 1248 |
Naylor | Robert Augustus | 11 MAY 1898 – 27 DEC 1943 | 1250 |
Displaying 126 – 146